CoverGirl
11 CoverGirl lipstick shades in the Viola catalogue; mauve is the largest family, and cool-toned shades lead. Shades are listed by hue, from violet through red to orange, then from light to deep.
All 11 shades
Breakdown
| Colour family | Shades | Share |
|---|---|---|
| Mauve | 4 | 36% |
| Berry | 3 | 27% |
| Red | 2 | 18% |
| Pink | 1 | 9% |
| Nude | 1 | 9% |
| Undertone | Shades | Share |
|---|---|---|
| Cool | 9 | 82% |
| Neutral | 2 | 18% |
| Finish | Shades | Share |
|---|---|---|
| Satin | 11 | 100% |
Last verified . How we measure.