Penny Lane Organics
7 Penny Lane Organics lipstick shades in the Viola catalogue; most are brown, and cool-toned shades lead. Shades are listed by hue, from violet through red to orange, then from light to deep.
All 7 shades
Breakdown
| Colour family | Shades | Share |
|---|---|---|
| Brown | 4 | 57% |
| Red | 2 | 29% |
| Pink | 1 | 14% |
| Undertone | Shades | Share |
|---|---|---|
| Cool | 3 | 43% |
| Neutral | 3 | 43% |
| Warm | 1 | 14% |
| Finish | Shades | Share |
|---|---|---|
| Gloss | 7 | 100% |
Last verified . How we measure.