Coastal Classic Creation
15 Coastal Classic Creation lipstick shades in the Viola catalogue; red is the largest family, and cool-toned shades lead. Shades are listed by hue, from violet through red to orange, then from light to deep.
All 15 shades
Breakdown
| Colour family | Shades | Share |
|---|---|---|
| Red | 4 | 27% |
| Berry | 3 | 20% |
| Mauve | 2 | 13% |
| Nude | 2 | 13% |
| Coral | 2 | 13% |
| Pink | 1 | 7% |
| Brown | 1 | 7% |
| Undertone | Shades | Share |
|---|---|---|
| Cool | 8 | 53% |
| Neutral | 5 | 33% |
| Warm | 2 | 13% |
| Finish | Shades | Share |
|---|---|---|
| Satin | 15 | 100% |
Last verified . How we measure.